Operations
API account usage & balances
Spend and remaining funds across the AI provider accounts this app uses.
Last checked: Jun 19, 2026, 12:33 PM UTC
Spend this period
$4.12
Month-to-date · estimated from run history
Est. monthly run rate
$4.65
Last-7-day daily spend × 30 · estimated
Total remaining
$91.38
Balance / credits across accounts
Need attention
0 / 4
All accounts OK
Provider accounts
| Provider | Account | Status | Balance / credits | Spend MTD (est.) | Last 7d (est.) | Days left (est.) | Source | Last checked |
|---|---|---|---|---|---|---|---|---|
| OpenAI | OpenAI | OK | $9.81 | $0.11 | $0.03 | 2470 days | Manual | Jun 19, 2026, 12:33 PM UTC |
| Note: manual balance override (env) | ||||||||
| Anthropic | Anthropic | OK | $14.38 | $3.21 | $0.85 | 119 days | Manual | Jun 19, 2026, 12:33 PM UTC |
| Note: manual balance override (env) | ||||||||
| Google Gemini | Google Gemini | OK | $21.84 | $0.67 | $0.17 | 885 days | Manual | Jun 19, 2026, 12:33 PM UTC |
| Note: manual balance override (env) | ||||||||
| Perplexity | Perplexity | OK | $45.35 | $0.14 | $0.04 | 8332 days | Manual | Jun 19, 2026, 12:33 PM UTC |
| Note: manual balance override (env) | ||||||||
Recent history · last 8 checks
| Checked | Total remaining | Spend (period) | Needs attention |
|---|---|---|---|
| Jun 19, 2026, 12:33 PM UTC | $91.38 | $4.12 | 0 |
| Jun 15, 2026, 12:37 PM UTC | $91.38 | $3.59 | 0 |
| Jun 12, 2026, 12:37 PM UTC | $91.38 | $3.08 | 0 |
| Jun 8, 2026, 12:34 PM UTC | $91.38 | $2.56 | 0 |
| Jun 5, 2026, 08:23 PM UTC | $91.38 | $2.07 | 0 |
| Jun 5, 2026, 06:57 PM UTC | — | $1.56 | 4 |
| Jun 5, 2026, 04:52 PM UTC | — | — | 4 |
| Jun 5, 2026, 03:23 PM UTC | — | — | 4 |
Value source:API-syncedValue synced programmatically from the provider's API.ManualOperator-entered value from a *_MANUAL_BALANCE_USD env override.EstimatedDerived locally (e.g. from recorded per-call token costs).UnavailableNo reliable source for this account; provider exposes no balance API and no manual override is set.
Balances are synced server-side by avm ops-refresh; this page reads the latest published snapshot. Low-balance threshold: $2.00. Where a provider exposes no balance API, set a *_MANUAL_BALANCE_USD override.
Spend MTD, Last 7d, monthly run rate, and days left are estimated from AVM's own recorded token usage × configured model pricing (config/pricing.yaml) — calculated from our deterministic run history, not provider-reported. Days left also requires a known balance, so it stays blank until a balance/override is set.